w.e.f – 1st April, 2025
Nursery to Std. V
| Reporting Time | 07.05 A.M |
| 0 Period | 7.10 to 7.30 A.M |
| 1st Period | 7.30 to 8.10 A.M |
| 2nd Period | 8.10 to 8.50 A.M |
| 3rd Period | 8.50 to 9.30 A.M |
| Recess (Nursery to Std V) |
9.30 to 9.50 A.M |
| 4th Period | 9.50 to 10.35 A.M |
| 5th Period | 10.35 to 11.35 A.M |
| Dispersal for (NUR to LKG) | 11.35 A.M |
| 6th Period | 11.15 to 11.55 A.M |
| 7th Period | 11.55 to 12.35 P.M |
| Dispersal for UKG | 12.40 P.M |
| 8th Period | 12.35 to 1.15 P.M |
| Dispersal (Std I to Std X) | 1.20 P.M |
****************************************
Std. VI to Std XII
| Reporting Time | 07.05 A.M |
| 0 Period | 7.10 to 7.30 A.M |
| 1st Period | 7.30 to 8.10 A.M |
| 2nd Period | 8.10 to 8.50 A.M |
| 3rd Period | 8.50 to 9.30 A.M |
| 4th Period | 9.30 to 10.10 A.M |
| Recess (Std VI to Std XII) |
10.10 to 10.30 A.M |
| 5th Period | 10.30 to 11.15 A.M |
| 6th Period | 11.15 to 11.55 P.M |
| 7th Period | 11.55 to 12.35 P.M |
| Dispersal (Std XI & Std XII) | 12.40 P.M |
| 8th Period | 12.35 to 1.15 P.M |
| Dispersal ( Std I to Std X) | 1.20 P.M |