Class Teachers
| Sl. No | Class | Class Teacher 2026-2027 | Qualifaction |
| 1 | NUR A | Tr. Suchitra Dutta | B.Com, B.Ed |
| 2 | NUR B | Tr. Prithu Priya Bose | M.A (Eco), B.ed |
| 3 | LKG A | Tr. Papiya Burman | B.A , B.Ed |
| 4 | LKG B | Tr. Nobella Christine Lear | B.A (Eng), B.Ed |
| 5 | LKG C | Tr. Inderjeet Kaur | B.Com, B.Ed |
| 6 | LKG D | Tr. Eram | B.A (Pol Sc). B.Ed |
| 7 | UKG A | Tr. Shreen Ghazal | M.Sc, (Zoology), B.Ed |
| 8 | UKG B | Tr. Mohua Choudhury | B.Com, B.Ed |
| 9 | UKG C | Tr. Purnima Kochar | B.Com, B.Ed |
| 10 | UKG D | Tr. Runu Bhattacharya | B.A, (Montessori Tr.) |
| 11 | I A | Tr. Ipsita Chatterjee | B.A (His), B.Ed |
| 12 | I B | Tr. Manitha Mashi | B.A (Eng), B.Ed |
| 13 | I C | Tr. Ipsita Mitra | M.A (Pol.Sci), B.Ed |
| 14 | I D | Tr. Priya Kumari | M.Com , B.Ed |
| 15 | I E | Tr. Susmita Kumari | M.Sc (Zoology), B.Ed |
| 16 | II A | Tr. Sony Shresth | B.Com, B.Ed |
| 17 | II B | Tr. Nutan Kumari | B.Sc, B.Ed, |
| 18 | II C | Tr. Rangini Konar | B.Com, B.Ed |
| 19 | II D | Tr. Pooja Singh | M.A (Hindi.), B.Ed |
| 20 | II E | Tr. Tripti Dutta Gupta | B.Music (Mon.Tr) |
| 21 | III A | Tr. Rimpi Singh | B.A (Gen ), B.Ed |
| 22 | III B | Tr. Papiya Biswas | M.Com, B.Ed |
| 23 | III C | Tr. Mamta Panda | M.Com, B.Ed |
| 24 | III D | Tr. Kiran Kumari | M.A (Home Sci.), B.Ed |
| 25 | III E | Tr. Nidhi Bhardwaj | M.A (Pol.Sci.), B.Ed |
| 26 | IV A | Tr. Monimala Mukherjee | M.A (Eco), M.A(Political Sc.), M.A (Education), B.Ed |
| 27 | IV B | Tr. Kanika Kumari | M.A (Hindi.), B.Ed |
| 28 | IV C | Tr. Suman Kumari | M.A (Hindi), B.Ed |
| 29 | IV D | Tr. Asgari Begum | B.A (Psychology), B.Ed |
| 30 | IV E | Tr. Anupama Sinha | B.Sc (Gen), B.Ed |
| 31 | V A | Tr. Manpreet Nanda | MBA , B.Ed |
| 32 | V B | Tr. Bandana Sethi | B.A (Eng), B.Ed |
| 33 | V C | Tr. Shila Devi | M.A (Hindi), B.Ed |
| 34 | V D | Tr. Harjeet Kaur | B.A (Hindi), B.Ed |
| 35 | V E | Tr. Sikha Singh | M.Sc (zoology), B.Ed |
| 36 | VI A | Tr. Soumita Pal | M.Sc (Biotech), |
| 37 | VI B | Tr. Renuka Kumari | M.A (Hindi), B.Ed |
| 38 | VI C | Tr. Chandni Singh | M.SC, IT |
| 39 | VI D | Tr. Seema Rani | M.A (San),M.A (HINDI), B.Ed |
| 40 | VI E | Tr. Jyotsna Kar | M.A (Eco), B.Ed |
| 41 | VII A | Tr. Nishi Singh | B.A (Eng), B.Ed |
| 42 | VII B | Ms. Shagufta Quaiser | M.A (Eng.), B.Ed |
| 43 | VII C | Tr. Ishrat Rezwana | M.A (Geography) |
| 44 | VII D | Tr. Reena Ghosh | M.Sc, M.A (POL.SC), B.Ed |
| 45 | VII E | Tr. Arati Verma | M.A (Eng.), B.Ed |
| 46 | VIII A | Tr. Pushpa Kumari | M.A (Hindi), B.Ed |
| 47 | VIII B | Tr. Nivedita Srivastava | M.Sc (Zoology), B.Ed |
| 48 | VIII C | Tr. Lipi Das | B.Sc (Maths), B.Ed |
| 49 | VIII D | Tr. Ritika Banerjee | M.Sc, (Che), B.Ed |
| 50 | IX A | Tr. Sangeeta Mandal | M.A (Geo.), B.Ed |
| 51 | IX B | Tr. Kalpana Dey | B.Sc (Maths), B.Ed |
| 52 | IX C | Tr. Tajinder Pal Singh | M.A (Hist), B.Ed |
| 53 | IX D | Tr. Jyotsna Kumari | M.A, B.Ed |
| 54 | X A | Tr. Sucheta Kundu | M.Sc (Maths),, B.Ed |
| 55 | X B | Tr. Mamta Mishra | M.A (Hist), B.Ed |
| 56 | X C | Tr. Debjani Ganguly | B.Sc (Gen), B.Ed |
| 57 | X D | Tr. Usha Mishra | M.A (Hindi.), B.Ed |
| 58 | XI A | Tr. Sumita Palit | M.SC (Maths.), B.Ed |
| 59 | XI B | Tr. Simmi Bhatia | M.Com, B.Ed |
| 60 | XI C | Tr. Bineeta | M.Sc (Biochemistry), B.Ed |
| 61 | XII A | Tr. Shib Narayan Kar | MCA |
| 62 | XII B | Tr. Manmeet Kaur | B.A (Gen ), B.Ed |
| 63 | XII C | Tr. Vani Mishra | M.Sc (Zoology), B.Ed |
Subject Teachers
| 64 | Mrs.Veesha Mohindra | M.A (English), B.Ed | |
| 65 | Mrs. Puja Suman | M.Sc (Zoology), B.Ed | |
| 66 | Tr. Rekha Sinha | M.A (Hindi, History), B.Ed | |
| 67 | Mr. Sanjeet Kumar Saw | B.Sc, B.Ed | |
| 68 | Mr. Saikat Kushari | M.Com, B.Ed | |
| 69 | Tr. Nirmala Sharma | M.A (Hindi, San), B.Ed | |
| 70 | Mr. Dipankar Ganguly | B.Com, M.Music (Art & Craft) | |
| 71 | Mr. Rajesh Singh | B.Com. B.Ped | |
| 72 | Mr. Nishat Anwar | Diploma in Comp. Tech | |
| 73 | Mr. Wilson Topno | B.Sc | |
| 74 | Tr. Usha Roy | M.A, B.Lib Science | |
| 75 | Tr. Maneka Srivastava | B.A | |
| 76 | Tr. Dhiraj Kaur | B.Sc, B.Ed | |
| 77 | Mr. Parthesh Rajwansh | M.Sc (Physics), B.Ed | |
| 78 | Tr. Veena Kumari | MCA, B.Ed | |
| 79 | Tr. Pallavi Kumari | M.A, B.Lib Science | |
| 80 | Tr. Manish Mishra | M.Sc(Maths), B.Ed | |
| 81 | Tr. Punam Singh | M.A (Geography), B.Ed | |
| 82 | Tr. Babli Mahanty | M.A (Hindi), B.Ed | |
| 83 | Tr. Sunita Srivastava | B.Sc (Maths), B.Ed | |
| 84 | Mr. Chandan Kumar | M.A (Eng.), B.Ed | |
| 85 | Mr. Siddharth Barua | M.A (English), B.Ed | |
| 86 | Tr. Saroj Kumari | M.A (Hindi.), B.Ed | |
| 87 | Tr. Deepa Keshri | MCA | |
| 88 | Tr. Shweta Poddar | M.A (Hindi.), B.Ed | |
| 89 | Tr. Keshav S. Chouhan | M.Com, B.Ed | |
| 90 | Mr. Sribanta Sarangi |
Administrative Staffs
| Mrs. Veesha Mohindra | M.A (English), B.Ed | Principal |
| Mrs. Puja Suman Maam | M.Sc (Zoology), B.Ed | Vice Principal |
| Ms. Sonali Deb | B.Com, Dip in Computer | Chief Office Executive |
| Mr. Tirthankar Ganguly | M.Com, Diploma in Computer | Registrar |
Non-Teaching Staffs
| Mr. Prem Kr. Choudhary | B.Com | Transport Officer |
| Mr. Pradeep Adhikari | B.A | Asst. Transport Officer |
| Mr. Anand Kumar Singh | B.Com | Accountant |
| Mrs. Maneka Srivastava | B.A. | House Keeping Staff |
| Mrs.Dhiraj Kaur | B.Sc, B.Ed | Physics Lab. Assistant |
| Mrs. Priti Kumari | B.Com | Office Assistant |
| Mrs. Susmita M. Prasad | B.Com | Office Assistant |