Class Teachers
| Sl. No | Class | Class Teacher 2025-2026 | Qualifaction |
| 1 | NUR A | Tr. Prithu Priya Bose | M.A (Eco), B.ed |
| 2 | NUR B | Tr. Suchitra Dutta | B.Com, B.Ed |
| 3 | LKG A | Tr. Ruchi Tiwari | M.A (Eng.), B.Ed |
| 4 | LKG B | Tr. Eram | B.A (Pol Sc). B.Ed |
| 5 | LKG C | Tr. Shreen Ghazal | M.Sc, (Zoology), B.Ed |
| 6 | LKG D | Tr. Nobella Christine Lear | B.A (Eng), B.Ed |
| 7 | UKG A | Tr. Mohua Choudhury | B.Com, B.Ed |
| 8 | UKG B | Tr. Papiya Burman | B.A , B.Ed |
| 9 | UKG C | Tr. Inderjeet Kaur | B.Com, B.Ed |
| 10 | UKG D | Tr. Puja Kumari (New) | M.A, B.Ed |
| 11 | I A | Tr. Ipsita Mitra | M.A (Pol.Sci), B.Ed |
| 12 | I B | Tr. Rangini Konar | B.Com, B.Ed |
| 13 | I C | Tr. Manitha | |
| 14 | I D | Tr. Ipsita Chatterjee | B.A (His), B.Ed |
| 15 | I E | Tr. Runu Bhattacharya | B.A, (Montessori Tr.) |
| 16 | II A | Tr. Tripti Dutta Gupta | B.Music (Mon.Tr) |
| 17 | II B | Tr. Papiya Biswas | M.Com, B.Ed |
| 18 | II C | Tr. Priya Kumari | M.Com , B.Ed |
| 19 | II D | Tr. Sony Shresth | B.Com, B.Ed |
| 20 | II E | Tr. Rimpi Singh | B.A (Gen ), B.Ed |
| 21 | III A | Tr. Mamta Panda | M.Com, B.Ed |
| 22 | III B | Tr. Suman Kumari | M.A (Hindi), B.Ed |
| 23 | III C | Tr. Kiran Kumari | M.A (Home Sci.), B.Ed |
| 24 | III D | Tr. Kanika Kumari | M.A (Hindi.), B.Ed |
| 25 | III E | Tr. Monimala Mukherjee | M.A (Eco), M.A(Political Sc.), M.A (Education), B.Ed |
| 26 | IV A | Tr. Sikha Singh | M.Sc (zoology), B.Ed |
| 27 | IV B | Tr. Asgari Begum | B.A (Psychology), B.Ed |
| 28 | IV C | Tr. Nutan Kumari | B.Sc, B.Ed, |
| 29 | IV D | Tr. Nidhi Bhardwaj | M.A (Pol.Sci.), B.Ed |
| 30 | IV E | Tr. Shrestha Ghosh | M.A (Eng), B.Ed Pursuing |
| 31 | V A | Tr. Kulbir Kaur | M.Sc (zoology), B.Ed |
| 32 | V B | Tr. Harjeet Kaur | B.A (Hindi), B.Ed |
| 33 | V C | Tr. Anupama Sinha | B.Sc (Gen), B.Ed |
| 34 | V D | Tr. Bandana Sethi | B.A (Eng), B.Ed |
| 35 | V E | Tr. Manpreet Nanda | MBA , B.Ed |
| 36 | VI A | Tr. Renuka Kumari | M.A (Hindi), B.Ed |
| 37 | VI B | Tr. Nishi Singh | B.A (Eng), B.Ed |
| 38 | VI C | Tr. Jyotsna Kar | M.A (Eco), B.Ed |
| 39 | VI D | Tr. Chandni Singh | M.SC, IT |
| 40 | VI E | Tr. Seema Rani | M.A (San),M.A (HINDI), B.Ed |
| 41 | VII A | Tr. Shagufta | M.A (Eng.), B.Ed |
| 42 | VII B | Tr. Reena Ghosh | M.Sc, M.A (POL.SC), B.Ed |
| 43 | VII C | Tr. Sunita Srivastava | B.Sc (Maths), B.Ed |
| 44 | VII D | Tr. Ishrat Rezwana | M.A (Geography) |
| 45 | VIII A | Tr. Ritika Banerjee | M.Sc, (Che), B.Ed |
| 46 | VIII B | Tr. Lipi Das | B.Sc (Maths), B.Ed |
| 47 | VIII C | Tr. Arati Verma | M.A (Eng.), B.Ed |
| 48 | VIII D | Tr. Nivedita Srivastava | M.Sc (Zoology), B.Ed |
| 49 | VIII E | Tr. Simmi Bhatia | M.Com, B.Ed |
| 50 | IX A | Tr. Tajinder Pal Singh | M.A (Hist), B.Ed |
| 51 | IX B | Tr. Pushpa Kumari | M.A (Hindi), B.Ed |
| 52 | IX C | Tr. Jyotsna Kumari | M.A, B.Ed |
| 53 | IX D | Tr. Sangeeta Mandal | M.A (Geo.), B.Ed |
| 54 | IX E | Tr. Kalpana Dey | B.Sc (Maths), B.Ed |
| 55 | X A | Tr. Mamta Mishra | M.A (Hist), B.Ed |
| 56 | X B | Tr. Anjana | M.A (Eng.), B.Ed |
| 57 | X C | Tr. Usha Mishra | M.A (Hindi.), B.Ed |
| 58 | X D | Tr. Debjani Ganguly | B.Sc (Gen), B.Ed |
| 59 | XI A | Tr. Sumita Palit | M.SC (Maths.), B.Ed |
| 60 | XI B | Tr. Manmeet Kaur | B.A (Gen ), B.Ed |
| 61 | XI C | Tr. Bineeta | M.Sc (Biochemistry), B.Ed |
| 62 | XII A | Tr. Shib Narayan Kar | MCA |
| 63 | XII B | Tr. Harshita Yadav | M.A (Eng), B.Ed |
| 64 | XII C | Tr. Vani Mishra | M.Sc (Zoology), B.Ed |
Subject Teachers
| 65 | Veesha Maam | ||
| 66 | Puja Suman Maam | M.Sc (Zoology), B.Ed | |
| 67 | Tr. Rekha Sinha | M.A (Hindi, History), B.Ed | |
| 68 | Tr. Sanjeet Kumar Saw | B.Sc, B.Ed | |
| 69 | Tr. Saikat | B.Com, B.Ed | |
| 70 | Tr. Nirmala Sharma | M.A (Hindi, San), B.Ed | |
| 71 | Tr. Dipankar Ganguly | B.Com, M.Music (Art & Craft) | |
| 72 | Tr. Rajesh Singh | B.Com. B.Ped | |
| 73 | Tr. Nishant Anwar | Diploma in Comp. Tech | |
| 74 | Tr. Wilson Topno | B.Sc | |
| 75 | Tr. Usha Roy | M.A, B.Lib Science | |
| 76 | Tr. Maneka Srivastava | B.A | |
| 77 | Tr. Dhiraj Kaur | B.Sc, B.Ed | |
| 78 | Tr. Parthesh Rajwansh | M.Sc (Physics), B.Ed | |
| 79 | Tr. Veena Kumari | MCA, B.Ed | |
| 80 | Tr. Pallavi Kumari | M.A, B.Lib Science | |
| 81 | Tr. Pinkey Kumari Verma | B.P.E.D | |
| 82 | Tr.Manish Mishra | M.Sc(Maths), B.Ed | |
| 83 | Tr. Soumita Pal | M.Sc (Biotech), | |
| 84 | Tr. Shila Devi | M.A (Hindi), B.Ed | |
| 85 | Tr. Babli Mahanty | M.A (Hindi), B.Ed | |
| 86 | Tr. Deepa | MCA | |
| 87 | Tr. Chandan Kumar | M.A (Eng.), B.Ed | |
| 88 | Tr. Siddharth Barua | M.A (English), B.Ed | |
| 89 | Tr. Saroj Kumari | M.A (Hindi.), B.Ed | |
| 90 | Tr. Pooja Singh | M.A (Hindi.), B.Ed | |
| 91 | Tr. Punam Singh | M.A (Geography), B.Ed | |
| 92 | Tr. Sucheta Kundu | M.Sc (Maths),, B.Ed | |
| 93 | Tr.Shweta Poddar | M.A (Hindi.), B.Ed | |
| 94 | Tr. Purnima Kochar | B.Com, B.Ed | |
| 95 | Tr. Keshav S. Chouhan | M.Com, B.Ed | |
| 96 | Tr. Susmita Kumari | M.Sc (Zoology), B.Ed |
Administrative Staffs
| Mrs. Veesha Mohindra | M.A (English), B.Ed | Principal |
| Mrs. Puja Suman Maam | M.Sc (Zoology), B.Ed | Vice Principal |
| Ms. Sonali Deb | B.Com, Dip in Computer | Chief Office Executive |
| Mr. Tirthankar Ganguly | M.Com, Diploma in Computer | Registrar |
| Mr. Prem Kr. Choudhary | B.Com | Transport Officer |
Non-Teaching Staffs
| Mr.Pradeep Adhikari | B.A | Asst. Transport Officer |
| Mr.Anand Kumar Singh | B.Com | Accountant |
| Mrs. Maneka Srivastava | B.A. | House Keeping Staff |
| Mrs.Dhiraj Kaur | B.Sc, B.Ed | Physics Lab. Assistant |